Solana Token Prices
Live Solana token prices and market data. Track SOL, JUP, RAY, BONK, memecoins, and 100+ tokens with real-time charts and market caps. Discover trending tokens, track top gainers and losers, and spot newly listed projects. Hubra provides accurate, up-to-date token data including 24-hour trading volume, price changes, and market capitalization for the entire Solana ecosystem.
Tokens
Total FDV
$84.2B
Trading Vol
$17.8B
Solana FDV
$49.5B
Stablecoins TVL
$15.3B
0.43%
Total FDV
$84.2B
Trading Vol
$17.8B
Solana FDV
$49.5B
Stablecoins TVL
$15.3B
0.43%

PUMPCADEPUMPCADE
$0.01
33.15%
ComedianBAN
$0.06
4.74%
PippinPIPPIN
$0.06
13.08%
swarmsSWARMS
$0.01
11.02%
All Tokens
SolanaSOL
$79.53
5.18%
USD CoinUSDC
$0.99
0.002%
USDTUSDT
$0.99
0.02%
PumpPUMP
$0.001
4.29%
Jito Staked SOLJITOSOL
$101.06
5.15%
World Liberty Financial USDUSD1
$0.99
0.01%
Jupiter Perps LPJLP
$3.62
2.83%
Render TokenRENDER
$1.75
3.22%
PayPal USDPYUSD
$1.00
0.02%
Binance Staked SOLBNSOL
$87.98
5.13%
OFFICIAL TRUMPTRUMP
$2.86
5.10%
JupiterJUP
$0.15
4.06%
Pudgy PenguinsPENGU
$0.006
5.35%
BonkBONK
$0.000005
4.26%
ROX TokenROX
$0.83
7.13%
Pyth NetworkPYTH
$0.03
3.18%
RaydiumRAY
$0.64
3.18%
USXUSX
$0.99
0.01%
Jupiter Staked SOLJUPSOL
$93.76
5.13%
GrassGRASS
$0.28
2.85%
Official FOFO
$0.26
1.93%
JITOJTO
$0.26
5.15%
Coinbase Wrapped BTCCBBTC
$66.8K
2.63%
Zebec NetworkZBCN
$0.002
0.89%
Wrapped BTC (Wormhole)WBTC
$66.2K
3.37%
Marinade staked SOL (mSOL)MSOL
$108.81
5.28%
Ant BlockChainANB
$0.02
0.10%
Helium Network TokenHNT
$1.05
2.90%
dogwifhat$WIF
$0.17
3.07%
KaminoKMNO
$0.01
0.36%
InfinityINF
$112.25
5.12%
Fartcoin FARTCOIN
$0.16
9.32%
deBridgeDBR
$0.01
1.33%
Wormhole TokenW
$0.01
1.49%
Huma FinanceHUMA
$0.01
6.81%
MoonbirdsBIRB
$0.13
1.03%
CASHCASH
$0.99
0.03%
EURCEURC
$1.15
0.49%
MoveUSDMOVEUSD
$0.99
0.06%
Wrapped Ether (Wormhole)WETH
$2K
3.97%
Baby Doge CoinBABYDOGE
$0.0000000004
3.79%
Phantom Staked SOLPSOL
$85.00
5.15%
Melania MemeMELANIA
$0.10
5.81%
SeekerSKR
$0.01
5.96%
ManggomMANGGOM
$0.10
9.21%
SolayerLAYER
$0.09
25.79%
The9bit9BIT
$0.02
1.96%
YZYYZY
$0.32
0.002%
World Liberty FinancialWLFI
$0.09
0.95%
Sonic SVMSONIC
$0.03
3.86%
IOIO
$0.10
4.28%
BlazeStake Staked SOLBSOL
$102.27
5.13%
StaikaSTIK
$0.31
0.42%
LuxxcoinLUX
$0.0007
0.54%
CapyboboPYBOBO
$0.0007
0.97%
Wrapped Ethereum (Sollet)ETH
$140.45
4.14%
BCGame CoinBC
$0.006
1.69%
MeteoraMET
$0.12
3.41%
Alchemist AIALCH
$0.06
0.34%
ANXANX
$0.06
0.25%
PYTHIAPYTHIA
$0.06
0.42%
TDCCPTDCCP
$0.09
3.75%
PippinPIPPIN
$0.06
12.69%
AI Rig ComplexARC
$0.05
8.73%
ComedianBAN
$0.06
4.74%
Tesla xStockTSLAX
$373.40
0.99%
OrcaORCA
$0.83
6.13%
cat in a dogs worldMEW
$0.0005
4.37%
Magic EdenME
$0.09
3.43%
SerumSRM
$0.004
0.05%
POPCATPOPCAT
$0.04
2.41%
Togore DreemurrTOGORE
$0.04
36.86%
GOHOMEGOHOME
$86.48
1.44%
Moo DengMOODENG
$0.04
4.27%
jelly-my-jellyJELLYJELLY
$0.04
12.76%
NVIDIA xStockNVDAX
$172.21
2.20%
Peanut the Squirrel PNUT
$0.03
1.53%
SOON TokenSOON
$0.10
8.90%
SP500 xStockSPYX
$648.36
0.81%
CloudCLOUD
$0.03
9.86%
MangoMNGO
$0.03
0.23%
AmikoAMIKO
$0.03
5.85%
Metaplex TokenMPLX
$0.02
1.44%
USELESS COINUSELESS
$0.02
6.69%
Neon EVM TokenNEON
$0.02
0.94%
Geodnet TokenGEOD
$0.14
0.08%
UnknownUNKNOWN
$0.001
22.92%
DoodlesDOOD
$0.002
4.73%
BOOK OF MEMEBOME
$0.0003
4.47%
SPX6900 (Wormhole)SPX
$0.26
4.44%
SUPER MMITSUMMIT
$0.00001
0.57%
DRIFTDRIFT
$0.04
38.92%
NosanaNOS
$0.21
10.39%
Vanguard Digital Oil ReserveVDOR
$0.02
10.50%
TensorTNSR
$0.03
2.66%
GIGACHADGIGA
$0.001
6.63%
Virtual ProtocolVIRTUAL
$0.63
5.00%
Vine CoinVINE
$0.01
0.88%
NotInEmploymentEducationTrainingNEET
$0.01
12.06%
Goatseus MaximusGOAT
$0.01
6.84%
Page 1 of 4
| Name | Price | Change (24h) |
|---|---|---|
Solana SOL | $79.53 | 5.18% |
USD Coin USDC | $0.99 | 0.00% |
USDT USDT | $0.99 | 0.02% |
Pump PUMP | $0.001 | 4.29% |
Jito Staked SOLJito Staked SOL JITOSOL | $101.06 | 5.15% |
World Liberty Financial USDWorld Liberty Financial USD USD1 | $0.99 | 0.01% |
Jupiter Perps LPJupiter Perps LP JLP | $3.62 | 2.83% |
Render Token RENDER | $1.75 | 3.22% |
PayPal USD PYUSD | $1.00 | 0.02% |
Binance Staked SOLBinance Staked SOL BNSOL | $87.98 | 5.13% |
OFFICIAL TRUMPOFFICIAL TRUMP TRUMP | $2.86 | 5.10% |
Jupiter JUP | $0.15 | 4.06% |
Pudgy PenguinsPudgy Penguins PENGU | $0.006 | 5.35% |
Bonk BONK | $0.000005 | 4.26% |
ROX Token ROX | $0.83 | 7.13% |
Pyth Network PYTH | $0.03 | 3.18% |
Raydium RAY | $0.64 | 3.18% |
USX USX | $0.99 | 0.01% |
Jupiter Staked SOLJupiter Staked SOL JUPSOL | $93.76 | 5.13% |
Grass GRASS | $0.28 | 2.85% |
Official FO FO | $0.26 | 1.93% |
JITO JTO | $0.26 | 5.15% |
Coinbase Wrapped BTCCoinbase Wrapped BTC CBBTC | $66.8K | 2.63% |
Zebec NetworkZebec Network ZBCN | $0.002 | 0.89% |
Wrapped BTC (Wormhole)Wrapped BTC (Wormhole) WBTC | $66.2K | 3.37% |
Marinade staked SOL (mSOL)Marinade staked SOL (mSOL) MSOL | $108.81 | 5.28% |
Ant BlockChainAnt BlockChain ANB | $0.02 | 0.10% |
Helium Network TokenHelium Network Token HNT | $1.05 | 2.90% |
dogwifhat $WIF | $0.17 | 3.07% |
Kamino KMNO | $0.01 | 0.36% |
Infinity INF | $112.25 | 5.12% |
Fartcoin FARTCOIN | $0.16 | 9.32% |
deBridge DBR | $0.01 | 1.33% |
Wormhole TokenWormhole Token W | $0.01 | 1.49% |
Huma Finance HUMA | $0.01 | 6.81% |
Moonbirds BIRB | $0.13 | 1.03% |
CASH CASH | $0.99 | 0.03% |
EURC EURC | $1.15 | 0.49% |
MoveUSD MOVEUSD | $0.99 | 0.06% |
Wrapped Ether (Wormhole)Wrapped Ether (Wormhole) WETH | $2K | 3.97% |
Baby Doge CoinBaby Doge Coin BABYDOGE | $0.0000000004 | 3.79% |
Phantom Staked SOLPhantom Staked SOL PSOL | $85.00 | 5.15% |
Melania Meme MELANIA | $0.10 | 5.81% |
Seeker SKR | $0.01 | 5.96% |
Manggom MANGGOM | $0.10 | 9.21% |
Solayer LAYER | $0.09 | 25.79% |
The9bit 9BIT | $0.02 | 1.96% |
YZY YZY | $0.32 | 0.00% |
World Liberty FinancialWorld Liberty Financial WLFI | $0.09 | 0.95% |
Sonic SVM SONIC | $0.03 | 3.86% |
IO IO | $0.10 | 4.28% |
BlazeStake Staked SOLBlazeStake Staked SOL BSOL | $102.27 | 5.13% |
Staika STIK | $0.31 | 0.42% |
Luxxcoin LUX | $0.0007 | 0.54% |
Capybobo PYBOBO | $0.0007 | 0.97% |
Wrapped Ethereum (Sollet)Wrapped Ethereum (Sollet) ETH | $140.45 | 4.14% |
BCGame Coin BC | $0.006 | 1.69% |
Meteora MET | $0.12 | 3.41% |
Alchemist AI ALCH | $0.06 | 0.34% |
ANX ANX | $0.06 | 0.25% |
PYTHIA PYTHIA | $0.06 | 0.42% |
TDCCP TDCCP | $0.09 | 3.75% |
Pippin PIPPIN | $0.06 | 12.69% |
AI Rig ComplexAI Rig Complex ARC | $0.05 | 8.73% |
Comedian BAN | $0.06 | 4.74% |
Tesla xStock TSLAX | $373.40 | 0.99% |
Orca ORCA | $0.83 | 6.13% |
cat in a dogs worldcat in a dogs world MEW | $0.0005 | 4.37% |
Magic Eden ME | $0.09 | 3.43% |
Serum SRM | $0.004 | 0.05% |
POPCAT POPCAT | $0.04 | 2.41% |
Togore DreemurrTogore Dreemurr TOGORE | $0.04 | 36.86% |
GOHOME GOHOME | $86.48 | 1.44% |
Moo Deng MOODENG | $0.04 | 4.27% |
jelly-my-jellyjelly-my-jelly JELLYJELLY | $0.04 | 12.76% |
NVIDIA xStockNVIDIA xStock NVDAX | $172.21 | 2.20% |
Peanut the Squirrel Peanut the Squirrel PNUT | $0.03 | 1.53% |
SOON Token SOON | $0.10 | 8.90% |
SP500 xStock SPYX | $648.36 | 0.81% |
Cloud CLOUD | $0.03 | 9.86% |
Mango MNGO | $0.03 | 0.23% |
Amiko AMIKO | $0.03 | 5.85% |
Metaplex TokenMetaplex Token MPLX | $0.02 | 1.44% |
USELESS COIN USELESS | $0.02 | 6.69% |
Neon EVM TokenNeon EVM Token NEON | $0.02 | 0.94% |
Geodnet TokenGeodnet Token GEOD | $0.14 | 0.08% |
Unknown UNKNOWN | $0.001 | 22.92% |
Doodles DOOD | $0.002 | 4.73% |
BOOK OF MEME BOME | $0.0003 | 4.47% |
SPX6900 (Wormhole)SPX6900 (Wormhole) SPX | $0.26 | 4.44% |
SUPER MMIT SUMMIT | $0.00001 | 0.57% |
DRIFT DRIFT | $0.04 | 38.92% |
Nosana NOS | $0.21 | 10.39% |
Vanguard Digital Oil ReserveVanguard Digital Oil Reserve VDOR | $0.02 | 10.50% |
Tensor TNSR | $0.03 | 2.66% |
GIGACHAD GIGA | $0.001 | 6.63% |
Virtual ProtocolVirtual Protocol VIRTUAL | $0.63 | 5.00% |
Vine Coin VINE | $0.01 | 0.88% |
NotInEmploymentEducationTrainingNotInEmploymentEducationTraining NEET | $0.01 | 12.06% |
Goatseus MaximusGoatseus Maximus GOAT | $0.01 | 6.84% |
Page 1 of 4