Solana Token Prices
Live Solana token prices and market data. Track SOL, JUP, RAY, BONK, memecoins, and 100+ tokens with real-time charts and market caps. Discover trending tokens, track top gainers and losers, and spot newly listed projects. Hubra provides accurate, up-to-date token data including 24-hour trading volume, price changes, and market capitalization for the entire Solana ecosystem.
Tokens
Total FDV
$101B
Trading Vol
$15.2B
Solana FDV
$52.5B
Stablecoins TVL
$15.7B
1.08%
Total FDV
$101B
Trading Vol
$15.2B
Solana FDV
$52.5B
Stablecoins TVL
$15.7B
1.08%

OPINION_MARKETS EDge LAYER3OPN
$0.0009
106.75%
oracle WAVe FLYINGTULIP_COINFT
$0.001
108.86%
UNIT BILLIONS_NTWK_COIN RollupBILL
$0.0008
79.73%
BITWAY_XYZ SWAp XYzBTW
$0.001
120.85%
All Tokens
SolanaSOL
$84.63
5.88%
UnknownUNKNOWN
$0.56
7.18%
USD CoinUSDC
$0.99
0.003%
USDTUSDT
$0.99
0.01%
PumpPUMP
$0.002
7.64%
Jupiter Perps LPJLP
$3.67
3.53%
Jito Staked SOLJITOSOL
$106.81
5.86%
World Liberty Financial USDUSD1
$0.99
0.06%
PayPal USDPYUSD
$0.99
0.001%
OFFICIAL TRUMPTRUMP
$3.47
3.58%
PippinPIPPIN
$0.68
1.14%
Render TokenRENDER
$1.44
4.26%
Pyth NetworkPYTH
$0.05
1.97%
JupiterJUP
$0.15
8.17%
BonkBONK
$0.000006
7.49%
Pudgy PenguinsPENGU
$0.007
8.50%
ROX TokenROX
$0.93
11.38%
Jupiter Staked SOLJUPSOL
$99.00
5.86%
RaydiumRAY
$0.61
7.51%
USXUSX
$0.99
0.01%
Coinbase Wrapped BTCCBBTC
$68.3K
2.94%
KaminoKMNO
$0.02
4.37%
Togore DreemurrTOGORE
$0.29
3.07%
Wrapped BTC (Wormhole)WBTC
$68.1K
2.98%
Official FOFO
$0.27
0.24%
JITOJTO
$0.26
7.90%
Marinade staked SOL (mSOL)MSOL
$115.08
5.65%
Helium Network TokenHNT
$1.30
9.04%
dogwifhat$WIF
$0.23
6.15%
GrassGRASS
$0.20
10.19%
Wormhole TokenW
$0.02
5.62%
Zebec NetworkZBCN
$0.002
6.00%
Fartcoin FARTCOIN
$0.19
7.25%
MoonbirdsBIRB
$0.19
2.90%
Ant BlockChainANB
$0.01
0.30%
InfinityINF
$119.94
4.99%
deBridgeDBR
$0.01
2.80%
Huma FinanceHUMA
$0.01
3.74%
Wrapped Ether (Wormhole)WETH
$1.9K
6.38%
SeekerSKR
$0.02
8.72%
MoveUSDMOVEUSD
$0.99
0.03%
Melania MemeMELANIA
$0.11
5.73%
Sonic SVMSONIC
$0.04
7.30%
CASHCASH
$1.00
0.006%
MeteoraMET
$0.21
6.51%
EURCEURC
$1.18
0.07%
Phantom Staked SOLPSOL
$89.74
5.86%
SolayerLAYER
$0.09
0.02%
Wrapped Ethereum (Sollet)ETH
$201.18
5.69%
YZYYZY
$0.32
2.14%
ComedianBAN
$0.09
0.86%
BlazeStake Staked SOLBSOL
$108.09
5.86%
SOON TokenSOON
$0.19
3.00%
IOIO
$0.10
5.55%
The White WhaleWHITEWHALE
$0.08
4.19%
Alchemist AIALCH
$0.08
3.71%
World Liberty FinancialWLFI
$0.10
5.98%
Amongus SkeldSKELD
$0.08
17.16%
AI Rig ComplexARC
$0.07
2.17%
CapyboboPYBOBO
$0.0008
0.19%
TDCCPTDCCP
$0.10
6.28%
SerumSRM
$0.006
1.53%
BCGame CoinBC
$0.006
2.04%
Magic EdenME
$0.13
10.89%
Tesla xStockTSLAX
$417.21
0.18%
cat in a dogs worldMEW
$0.0006
7.41%
jelly-my-jellyJELLYJELLY
$0.05
3.45%
Moo DengMOODENG
$0.05
11.15%
POPCATPOPCAT
$0.05
8.58%
ANXANX
$0.05
3.83%
Peanut the Squirrel PNUT
$0.05
6.87%
OrcaORCA
$0.77
5.42%
GOHOMEGOHOME
$88.50
2.88%
DRIFTDRIFT
$0.08
9.77%
PYTHIAPYTHIA
$0.04
12.34%
USELESS COINUSELESS
$0.04
8.94%
CloudCLOUD
$0.03
2.78%
NVIDIA xStockNVDAX
$182.38
0.54%
DoodlesDOOD
$0.003
9.67%
SUPER MMITSUMMIT
$0.00001
7.01%
OREORE
$79.54
15.69%
Neon EVM TokenNEON
$0.03
6.91%
SPX6900 (Wormhole)SPX
$0.31
6.83%
Metaplex TokenMPLX
$0.03
3.61%
BOOK OF MEMEBOME
$0.0004
5.53%
The9bit9BIT
$0.01
9.30%
AmikoAMIKO
$0.03
4.62%
WARWAR
$0.02
9.20%
HONEYHONEY
$0.004
6.59%
Geodnet TokenGEOD
$0.12
0.74%
TensorTNSR
$0.05
7.23%
Goatseus MaximusGOAT
$0.02
7.07%
GIGACHADGIGA
$0.002
8.01%
GMTGMT
$0.01
5.47%
BonfidaFIDA
$0.02
5.40%
Smart PocketSP
$0.0002
7.07%
Vine CoinVINE
$0.01
5.95%
PONKEPONKE
$0.03
11.10%
NosanaNOS
$0.17
4.52%
ButtcoinBUTTCOIN
$0.01
5.73%
Page 1 of 4
| Name | Price | Change (24h) |
|---|---|---|
Solana SOL | $84.63 | 5.88% |
Unknown UNKNOWN | $0.56 | 7.18% |
USD Coin USDC | $0.99 | 0.00% |
USDT USDT | $0.99 | 0.01% |
Pump PUMP | $0.002 | 7.64% |
Jupiter Perps LPJupiter Perps LP JLP | $3.67 | 3.53% |
Jito Staked SOLJito Staked SOL JITOSOL | $106.81 | 5.86% |
World Liberty Financial USDWorld Liberty Financial USD USD1 | $0.99 | 0.06% |
PayPal USD PYUSD | $0.99 | 0.00% |
OFFICIAL TRUMPOFFICIAL TRUMP TRUMP | $3.47 | 3.58% |
Pippin PIPPIN | $0.68 | 1.14% |
Render Token RENDER | $1.44 | 4.26% |
Pyth Network PYTH | $0.05 | 1.97% |
Jupiter JUP | $0.15 | 8.17% |
Bonk BONK | $0.000006 | 7.49% |
Pudgy PenguinsPudgy Penguins PENGU | $0.007 | 8.50% |
ROX Token ROX | $0.93 | 11.38% |
Jupiter Staked SOLJupiter Staked SOL JUPSOL | $99.00 | 5.86% |
Raydium RAY | $0.61 | 7.51% |
USX USX | $0.99 | 0.01% |
Coinbase Wrapped BTCCoinbase Wrapped BTC CBBTC | $68.3K | 2.94% |
Kamino KMNO | $0.02 | 4.37% |
Togore DreemurrTogore Dreemurr TOGORE | $0.29 | 3.07% |
Wrapped BTC (Wormhole)Wrapped BTC (Wormhole) WBTC | $68.1K | 2.98% |
Official FO FO | $0.27 | 0.24% |
JITO JTO | $0.26 | 7.90% |
Marinade staked SOL (mSOL)Marinade staked SOL (mSOL) MSOL | $115.08 | 5.65% |
Helium Network TokenHelium Network Token HNT | $1.30 | 9.04% |
dogwifhat $WIF | $0.23 | 6.15% |
Grass GRASS | $0.20 | 10.19% |
Wormhole TokenWormhole Token W | $0.02 | 5.62% |
Zebec NetworkZebec Network ZBCN | $0.002 | 6.00% |
Fartcoin FARTCOIN | $0.19 | 7.25% |
Moonbirds BIRB | $0.19 | 2.90% |
Ant BlockChainAnt BlockChain ANB | $0.01 | 0.30% |
Infinity INF | $119.94 | 4.99% |
deBridge DBR | $0.01 | 2.80% |
Huma Finance HUMA | $0.01 | 3.74% |
Wrapped Ether (Wormhole)Wrapped Ether (Wormhole) WETH | $1.9K | 6.38% |
Seeker SKR | $0.02 | 8.72% |
MoveUSD MOVEUSD | $0.99 | 0.03% |
Melania Meme MELANIA | $0.11 | 5.73% |
Sonic SVM SONIC | $0.04 | 7.30% |
CASH CASH | $1.00 | 0.00% |
Meteora MET | $0.21 | 6.51% |
EURC EURC | $1.18 | 0.07% |
Phantom Staked SOLPhantom Staked SOL PSOL | $89.74 | 5.86% |
Solayer LAYER | $0.09 | 0.02% |
Wrapped Ethereum (Sollet)Wrapped Ethereum (Sollet) ETH | $201.18 | 5.69% |
YZY YZY | $0.32 | 2.14% |
Comedian BAN | $0.09 | 0.86% |
BlazeStake Staked SOLBlazeStake Staked SOL BSOL | $108.09 | 5.86% |
SOON Token SOON | $0.19 | 3.00% |
IO IO | $0.10 | 5.55% |
The White WhaleThe White Whale WHITEWHALE | $0.08 | 4.19% |
Alchemist AI ALCH | $0.08 | 3.71% |
World Liberty FinancialWorld Liberty Financial WLFI | $0.10 | 5.98% |
Amongus SkeldAmongus Skeld SKELD | $0.08 | 17.16% |
AI Rig ComplexAI Rig Complex ARC | $0.07 | 2.17% |
Capybobo PYBOBO | $0.0008 | 0.19% |
TDCCP TDCCP | $0.10 | 6.28% |
Serum SRM | $0.006 | 1.53% |
BCGame Coin BC | $0.006 | 2.04% |
Magic Eden ME | $0.13 | 10.89% |
Tesla xStock TSLAX | $417.21 | 0.18% |
cat in a dogs worldcat in a dogs world MEW | $0.0006 | 7.41% |
jelly-my-jellyjelly-my-jelly JELLYJELLY | $0.05 | 3.45% |
Moo Deng MOODENG | $0.05 | 11.15% |
POPCAT POPCAT | $0.05 | 8.58% |
ANX ANX | $0.05 | 3.83% |
Peanut the Squirrel Peanut the Squirrel PNUT | $0.05 | 6.87% |
Orca ORCA | $0.77 | 5.42% |
GOHOME GOHOME | $88.50 | 2.88% |
DRIFT DRIFT | $0.08 | 9.77% |
PYTHIA PYTHIA | $0.04 | 12.34% |
USELESS COIN USELESS | $0.04 | 8.94% |
Cloud CLOUD | $0.03 | 2.78% |
NVIDIA xStockNVIDIA xStock NVDAX | $182.38 | 0.54% |
Doodles DOOD | $0.003 | 9.67% |
SUPER MMIT SUMMIT | $0.00001 | 7.01% |
ORE ORE | $79.54 | 15.69% |
Neon EVM TokenNeon EVM Token NEON | $0.03 | 6.91% |
SPX6900 (Wormhole)SPX6900 (Wormhole) SPX | $0.31 | 6.83% |
Metaplex TokenMetaplex Token MPLX | $0.03 | 3.61% |
BOOK OF MEME BOME | $0.0004 | 5.53% |
The9bit 9BIT | $0.01 | 9.30% |
Amiko AMIKO | $0.03 | 4.62% |
WAR WAR | $0.02 | 9.20% |
HONEY HONEY | $0.004 | 6.59% |
Geodnet TokenGeodnet Token GEOD | $0.12 | 0.74% |
Tensor TNSR | $0.05 | 7.23% |
Goatseus MaximusGoatseus Maximus GOAT | $0.02 | 7.07% |
GIGACHAD GIGA | $0.002 | 8.01% |
GMT GMT | $0.01 | 5.47% |
Bonfida FIDA | $0.02 | 5.40% |
Smart Pocket SP | $0.0002 | 7.07% |
Vine Coin VINE | $0.01 | 5.95% |
PONKE PONKE | $0.03 | 11.10% |
Nosana NOS | $0.17 | 4.52% |
Buttcoin BUTTCOIN | $0.01 | 5.73% |
Page 1 of 4