Solana Token Prices & Market Data
Track real-time prices, market cap, and trading volume for all Solana tokens
Tokens
Total FDV
$132.1B
Trading Vol
$10B
Solana FDV
$81.9B
Stablecoins TVL
$15.7B
0.95%
Total FDV
$132.1B
Trading Vol
$10B
Solana FDV
$81.9B
Stablecoins TVL
$15.7B
0.95%
Franklin The TurtleFRANKLIN
$0.009
261.79%
PippinPIPPIN
$0.23
29.42%
⚡HedgecoinHEDGE
$0.001
0%
GraphiteGP
$0.30
3.83%
All Tokens
SolanaSOL
$133.08
3.88%
USD CoinUSDC
$0.99
0%
PumpPUMP
$0.002
7.64%
USDTUSDT
$1.00
0%
Jito Staked SOLJITOSOL
$166.01
3.92%
Jupiter Perps LPJLP
$4.64
2.30%
OFFICIAL TRUMPTRUMP
$5.73
3.68%
PayPal USDPYUSD
$0.99
0.01%
Pudgy PenguinsPENGU
$0.01
7.73%
Render TokenRENDER
$1.60
4.69%
BonkBONK
$0.000009
5.60%
JupiterJUP
$0.22
5.72%
Jupiter Staked SOLJUPSOL
$153.76
3.92%
UnknownUNKNOWN
$0.03
3.82%
Sad CoinSAD
$0.52
140.21%
Marinade staked SOL (mSOL)MSOL
$178.86
3.81%
ROX TokenROX
$0.90
2.26%
Wormhole TokenW
$0.04
4.59%
Coinbase Wrapped BTCCBBTC
$89.6K
2.49%
Pyth NetworkPYTH
$0.06
5.39%
Fartcoin FARTCOIN
$0.37
1.97%
dogwifhat$WIF
$0.37
3.81%
Official FOFO
$0.36
2.22%
Wrapped BTC (Wormhole)WBTC
$89.5K
2.56%
Helium Network TokenHNT
$1.93
0.89%
BLOCKAISOA
$0.35
44.70%
USXUSX
$0.99
0.03%
Smart PocketSP
$0.003
3.26%
RaydiumRAY
$1.11
4.94%
Huma FinanceHUMA
$0.02
1.93%
Zebec NetworkZBCN
$0.002
2.95%
InfinityINF
$184.08
3.80%
PippinPIPPIN
$0.23
29.43%
Hajimi哈基米
$0.22
11.75%
KaminoKMNO
$0.06
0.28%
SolayerLAYER
$0.20
3.42%
Alchemist AIALCH
$0.20
5.27%
Wrapped Ether (Wormhole)WETH
$3K
4.02%
Sonic SVMSONIC
$0.08
4.61%
SOON TokenSOON
$0.42
10.59%
JITOJTO
$0.43
4.16%
Wrapped Ethereum (Sollet)ETH
$338.22
0.94%
MeteoraMET
$0.33
1.99%
BlazeStake Staked SOLBSOL
$168.05
3.92%
StaikaSTIK
$0.58
49.87%
GrassGRASS
$0.33
8.14%
World Liberty Financial USDUSD1
$0.99
0.06%
Phantom Staked SOLPSOL
$139.31
3.92%
eUSXEUSX
$1.01
0.02%
World Liberty FinancialWLFI
$0.15
2.77%
YZYYZY
$0.36
2.03%
TDCCPTDCCP
$0.16
3.41%
CASHCASH
$0.99
0.05%
USELESS COINUSELESS
$0.10
5.37%
SerumSRM
$0.01
34.00%
Melania MemeMELANIA
$0.11
0.83%
CloudCLOUD
$0.09
2.16%
POPCATPOPCAT
$0.09
7.24%
DRIFTDRIFT
$0.22
3.59%
cat in a dogs worldMEW
$0.001
6.63%
Peanut the Squirrel PNUT
$0.08
7.16%
EURCEURC
$1.16
0.20%
OrcaORCA
$1.34
1.67%
deBridgeDBR
$0.01
2.85%
BCGame CoinBC
$0.007
0.28%
Moo DengMOODENG
$0.07
4.95%
GOHOMEGOHOME
$126.04
2.59%
SPX6900 (Wormhole)SPX
$0.63
8.98%
HONEYHONEY
$0.01
3.36%
ComedianBAN
$0.06
0.18%
Neon EVM TokenNEON
$0.06
2.14%
TensorTNSR
$0.11
1.32%
Magic EdenME
$0.32
2.41%
Tesla xStockTSLAX
$454.93
0.09%
ANXANX
$0.04
7.40%
PYTHIAPYTHIA
$0.04
5.19%
BOOK OF MEMEBOME
$0.0006
4.79%
IOIO
$0.18
7.68%
BonfidaFIDA
$0.04
2.26%
OREORE
$106.64
13.51%
Metaplex TokenMPLX
$0.07
3.52%
DoodlesDOOD
$0.004
1.75%
GIGACHADGIGA
$0.004
3.13%
jelly-my-jellyJELLYJELLY
$0.04
9.62%
MarinadeMNDE
$0.07
2.08%
AI Rig ComplexARC
$0.03
1.84%
Goatseus MaximusGOAT
$0.03
5.89%
zerebroZEREBRO
$0.03
1.18%
auraAURA
$0.03
6.01%
375aiEAT
$0.03
0.34%
Solayer SOLSSOL
$149.10
3.55%
USD StarUSD*
$1.02
0.08%
Vine CoinVINE
$0.02
1.50%
SUPER MMITSUMMIT
$0.00001
2.44%
GMTGMT
$0.01
2.05%
Bullish DegenBULLISH
$0.02
9.68%
TROLLTROLL
$0.02
0.54%
Bertram The PomeranianBERT
$0.02
8.54%
NosanaNOS
$0.25
4.77%
Cat TerminalCAT
$0.02
5.41%
Page 1 of 4
| Name | Price | Change (24h) |
|---|---|---|
Solana SOL | $133.08 | 3.88% |
USD Coin USDC | $0.99 | 0.00% |
Pump PUMP | $0.002 | 7.64% |
USDT USDT | $1.00 | 0.00% |
Jito Staked SOLJito Staked SOL JITOSOL | $166.01 | 3.92% |
Jupiter Perps LPJupiter Perps LP JLP | $4.64 | 2.30% |
OFFICIAL TRUMPOFFICIAL TRUMP TRUMP | $5.73 | 3.68% |
PayPal USD PYUSD | $0.99 | 0.01% |
Pudgy PenguinsPudgy Penguins PENGU | $0.01 | 7.73% |
Render Token RENDER | $1.60 | 4.69% |
Bonk BONK | $0.000009 | 5.60% |
Jupiter JUP | $0.22 | 5.72% |
Jupiter Staked SOLJupiter Staked SOL JUPSOL | $153.76 | 3.92% |
Unknown UNKNOWN | $0.03 | 3.82% |
Sad Coin SAD | $0.52 | 140.21% |
Marinade staked SOL (mSOL)Marinade staked SOL (mSOL) MSOL | $178.86 | 3.81% |
ROX Token ROX | $0.90 | 2.26% |
Wormhole TokenWormhole Token W | $0.04 | 4.59% |
Coinbase Wrapped BTCCoinbase Wrapped BTC CBBTC | $89.6K | 2.49% |
Pyth Network PYTH | $0.06 | 5.39% |
Fartcoin FARTCOIN | $0.37 | 1.97% |
dogwifhat $WIF | $0.37 | 3.81% |
Official FO FO | $0.36 | 2.22% |
Wrapped BTC (Wormhole)Wrapped BTC (Wormhole) WBTC | $89.5K | 2.56% |
Helium Network TokenHelium Network Token HNT | $1.93 | 0.89% |
BLOCKAI SOA | $0.35 | 44.70% |
USX USX | $0.99 | 0.03% |
Smart Pocket SP | $0.003 | 3.26% |
Raydium RAY | $1.11 | 4.94% |
Huma Finance HUMA | $0.02 | 1.93% |
Zebec NetworkZebec Network ZBCN | $0.002 | 2.95% |
Infinity INF | $184.08 | 3.80% |
Pippin PIPPIN | $0.23 | 29.43% |
Hajimi 哈基米 | $0.22 | 11.75% |
Kamino KMNO | $0.06 | 0.28% |
Solayer LAYER | $0.20 | 3.42% |
Alchemist AI ALCH | $0.20 | 5.27% |
Wrapped Ether (Wormhole)Wrapped Ether (Wormhole) WETH | $3K | 4.02% |
Sonic SVM SONIC | $0.08 | 4.61% |
SOON Token SOON | $0.42 | 10.59% |
JITO JTO | $0.43 | 4.16% |
Wrapped Ethereum (Sollet)Wrapped Ethereum (Sollet) ETH | $338.22 | 0.94% |
Meteora MET | $0.33 | 1.99% |
BlazeStake Staked SOLBlazeStake Staked SOL BSOL | $168.05 | 3.92% |
Staika STIK | $0.58 | 49.87% |
Grass GRASS | $0.33 | 8.14% |
World Liberty Financial USDWorld Liberty Financial USD USD1 | $0.99 | 0.06% |
Phantom Staked SOLPhantom Staked SOL PSOL | $139.31 | 3.92% |
eUSX EUSX | $1.01 | 0.02% |
World Liberty FinancialWorld Liberty Financial WLFI | $0.15 | 2.77% |
YZY YZY | $0.36 | 2.03% |
TDCCP TDCCP | $0.16 | 3.41% |
CASH CASH | $0.99 | 0.05% |
USELESS COIN USELESS | $0.10 | 5.37% |
Serum SRM | $0.01 | 34.00% |
Melania Meme MELANIA | $0.11 | 0.83% |
Cloud CLOUD | $0.09 | 2.16% |
POPCAT POPCAT | $0.09 | 7.24% |
DRIFT DRIFT | $0.22 | 3.59% |
cat in a dogs worldcat in a dogs world MEW | $0.001 | 6.63% |
Peanut the Squirrel Peanut the Squirrel PNUT | $0.08 | 7.16% |
EURC EURC | $1.16 | 0.20% |
Orca ORCA | $1.34 | 1.67% |
deBridge DBR | $0.01 | 2.85% |
BCGame Coin BC | $0.007 | 0.28% |
Moo Deng MOODENG | $0.07 | 4.95% |
GOHOME GOHOME | $126.04 | 2.59% |
SPX6900 (Wormhole)SPX6900 (Wormhole) SPX | $0.63 | 8.98% |
HONEY HONEY | $0.01 | 3.36% |
Comedian BAN | $0.06 | 0.18% |
Neon EVM TokenNeon EVM Token NEON | $0.06 | 2.14% |
Tensor TNSR | $0.11 | 1.32% |
Magic Eden ME | $0.32 | 2.41% |
Tesla xStock TSLAX | $454.93 | 0.09% |
ANX ANX | $0.04 | 7.40% |
PYTHIA PYTHIA | $0.04 | 5.19% |
BOOK OF MEME BOME | $0.0006 | 4.79% |
IO IO | $0.18 | 7.68% |
Bonfida FIDA | $0.04 | 2.26% |
ORE ORE | $106.64 | 13.51% |
Metaplex TokenMetaplex Token MPLX | $0.07 | 3.52% |
Doodles DOOD | $0.004 | 1.75% |
GIGACHAD GIGA | $0.004 | 3.13% |
jelly-my-jellyjelly-my-jelly JELLYJELLY | $0.04 | 9.62% |
Marinade MNDE | $0.07 | 2.08% |
AI Rig ComplexAI Rig Complex ARC | $0.03 | 1.84% |
Goatseus MaximusGoatseus Maximus GOAT | $0.03 | 5.89% |
zerebro ZEREBRO | $0.03 | 1.18% |
aura AURA | $0.03 | 6.01% |
375ai EAT | $0.03 | 0.34% |
Solayer SOL SSOL | $149.10 | 3.55% |
USD Star USD* | $1.02 | 0.08% |
Vine Coin VINE | $0.02 | 1.50% |
SUPER MMIT SUMMIT | $0.00001 | 2.44% |
GMT GMT | $0.01 | 2.05% |
Bullish DegenBullish Degen BULLISH | $0.02 | 9.68% |
TROLL TROLL | $0.02 | 0.54% |
Bertram The PomeranianBertram The Pomeranian BERT | $0.02 | 8.54% |
Nosana NOS | $0.25 | 4.77% |
Cat Terminal CAT | $0.02 | 5.41% |
Page 1 of 4